FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
83 U11 Black Conshy 13 (B) Apr 27, 2024 12692
177 U11 Black Dtown 13 (B) Apr 27, 2024 7905
424 U11 Gold Conshy 13 (B) Apr 27, 2024 3830
2693 U11 Gold Dtown 13 (B) Apr 27, 2024 516
1363 U11 Summer Select Black '13 (B) Jul 22, 2023 1171
1501 U11 Summer Select White '13 (B) Jul 22, 2023 1057
1402 U11 White Dtown 13 (B) Apr 27, 2024 1141
793 U12 Black Dtown 12 (B) Mar 30, 2024 2389
6551 U12 Gold Conshy '12 (B) May 20, 2023 20
6551 U12 Gold Dtown '12 (B) May 20, 2023 20
8 U12 Pre-MLS Next Black 12 Mar 1, 2024 24894
119 U12 Pre-MLS Next White 12 Mar 1, 2024 10836
804 U12 Summer Select Black '12 (B) Jul 22, 2023 2353
4488 U12 Summer Select White '12 (B) Jul 22, 2023 232
2654 U12 White Dtown 12 (B) Apr 27, 2024 617
347 U13 Black Conshy 11 (B) Apr 27, 2024 4552
395 U13 Black Dtown 11 (B) Apr 27, 2024 4203
624 U13 Summer Select Black '11 (B) Jul 22, 2023 2679
2156 U13 Summer Select White '11 (B) Jul 22, 2023 672
5508 U13 White Conshy '11 (B) May 20, 2023 30
3462 U13 White Dtown '11 (B) May 13, 2023 303
297 U14 Black Conshy 10 (B) Apr 27, 2024 5138
1142 U14 Black Dtown 10 (B) Apr 27, 2024 1435
275 U14 ECNL Regional 10 (B) Mar 1, 2024 5370
67 U14 NAL 10 Mar 1, 2024 11595
1632 U14 Summer Select Black '10 (B) Jul 22, 2023 961
2321 U14 Summer Select White '10 (B) Jul 22, 2023 599
2309 U14 White Dtown 10 (B) Apr 27, 2024 602
649 U15 Black Dtown 09 (B) Mar 15, 2024 1989
221 U15 ECNL Regional 09 (B) Mar 22, 2024 4919
2632 U15 MLS Next '09 Aug 25, 2023 340
296 U15 NAL 09 Mar 22, 2024 4038
1041 U15 Summer Select Black '09 (B) Jul 22, 2023 1191
2217 U15 Summer Select White '09 (B) Jul 22, 2023 453
1425 U15 White Dtown 09 (B) Apr 27, 2024 834
1354 U16 Black Dtown 08 (B) May 11, 2024 744
546 U16 ECNL Regional 08 (B) Mar 22, 2024 2058
42 U16 NAL 08 Mar 22, 2024 11825
206 U17 ECNL Regional 07 (B) Mar 22, 2024 3852
2414 U17 MLS '07 Jun 17, 2023 182
77 U17 NAL 07 Mar 22, 2024 7294
1563 U18 Black Dtown '06 (B) May 27, 2023 134
20 U18 ECNL 06 May 27, 2023 10556
838 U18 ECNL Regional 06 (B) May 27, 2023 436
2221 U18 MLS '06 Jun 17, 2023 0
101 U19 ECNL '05 (B) Nov 18, 2022 4114
1920 U19 ECNL Regional 0506 (B) Mar 22, 2024 117

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
668 U11 Black Conshy 13 (G) Apr 27, 2024 1442
43 U11 Black Dtown 13 (G) Apr 27, 2024 14179
119 U12 Black Dtown 12 (G) Apr 27, 2024 7923
54 U12 Pre-ECNL 12 (G) Mar 27, 2024 12999
14 U12 Pre-ECNL Regional 12 (G) May 3, 2024 18971
402 U12 Summer Select Black '12 (G) Jul 22, 2023 2907
1187 U12 Summer Select White '12 (G) Jul 22, 2023 991
20 U13 Black Conshy 11 (G) May 10, 2024 16813
164 U13 ECNL 11 (G) Mar 9, 2024 5747
1007 U13 Summer Select Black '11 (G) Jul 22, 2023 1124
104 U14 Black Conshy 10 (G) May 10, 2024 7056
501 U14 Black Dtown 10 (G) May 10, 2024 2325
9 U14 ECNL 10 (G) Mar 9, 2024 19439
79 U14 Summer Select Black '10 (G) Jul 22, 2023 8564
421 U15 Black Dtown 09 (G) May 4, 2024 2175
51 U15 ECNL 09 (G) Feb 17, 2024 9371
223 U15 ECNL Regional 09 (G) Mar 15, 2024 4013
1171 U15 Summer Select Black '09 (G) Jul 22, 2023 710
710 U16 Black Dtown 08 (G) Mar 22, 2024 977
60 U16 ECNL 08 (G) Feb 17, 2024 7168
110 U16 ECNL Regional 08 (G) Feb 23, 2024 4735
707 U17 Black Conshy 0607 (G) Feb 23, 2024 821
1338 U17 Black Dtown 07 (G) May 10, 2024 308
214 U17 ECNL 07 (G) Feb 17, 2024 2764
91 U17 ECNL Regional 07 (G) Mar 15, 2024 5008
243 U18 ECNL 06 (G) May 27, 2023 1308
610 U18 ECNL Regional '06 (G) May 27, 2023 421
626 U19 Black Conshy '05 (G) May 27, 2023 605
537 U19 ECNL 0506 (G) Feb 23, 2024 764