2023/24 U11-U13 NorCal State Cup Gold, Silver and Bronze Round 32 to Finals

Boys U11 U11 Boys Silver Cup/Silver 2

Ranking Value: 1125

Flight Champion

Lightning 13 White

San Juan SC

Final
Dec 10
2:40 PM
ELK GROVE SOCCER 2013B PLATINUM 2 3 - 5 SAN JUAN LIGHTNING 13 WHITE
Final
Dec 10
2:40 PM
LIVERMORE FUSION SC FUSION SC 2013 BOYS GOLD I 4 - 0 LOS GATOS UNITED 2013B II
Quarter-Finals
Nov 11
1:50 PM
ROCKLIN FC 13B WHITE 2 - 1 LINCOLN FC 13B BLUE - CRUSHERS
Quarter-Finals
Nov 11
1:50 PM
CLIPPERS FC 2013 BOYS WHITE 1 - 3 ELK GROVE SOCCER 2013B PLATINUM 2
Quarter-Finals
Nov 11
1:50 PM
SANTA CLARA YOUTH SOCCER SC LIONS 2013B RED 3 - 0 GOLD COUNTRY UNITED GCU 2013 BOYS SILVER
Quarter-Finals
Nov 11
3:15 PM
FC BAY AREA 13B ELITE 1 - 4 FOLSOM LAKE SURF FLS 13B PREMIER II
Quarter-Finals
Nov 11
3:15 PM
SAN JUAN LIGHTNING 13 WHITE 5 - 2 JUVENTUS ACADEMY SILICON VALLEY JUVENTUS ACADEMY SV 13B BIANCONERI
Quarter-Finals
Nov 11
3:15 PM
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 13B NC SOUTH 2 - 5 LIVERMORE FUSION SC FUSION SC 2013 BOYS GOLD I
Quarter-Finals
Nov 11
3:15 PM
CLOVIS CROSSFIRE 13B WHITE 4 - 0 UNION SACRAMENTO FC UNION FC 13B BARCITAS
Quarter-Finals
Nov 11
3:15 PM
LOS GATOS UNITED 2013B II 6 - 2 CERES RUSH UNITED 13B
Semi-Finals
Dec 9
11:00 AM
FOLSOM LAKE SURF FLS 13B PREMIER II 0 - 4 SAN JUAN LIGHTNING 13 WHITE
Semi-Finals
Dec 9
3:30 PM
LIVERMORE FUSION SC FUSION SC 2013 BOYS GOLD I 4 - 2 CLOVIS CROSSFIRE 13B WHITE
Semi-Finals
Dec 9
11:00 AM
ELK GROVE SOCCER 2013B PLATINUM 2 1 - 0 SANTA CLARA YOUTH SOCCER SC LIONS 2013B RED
Semi-Finals
Dec 9
3:30 PM
LOS GATOS UNITED 2013B II 1 - 0 ROCKLIN FC 13B WHITE

Bracket Result

Standings

Teams MP W D L GF GA PTS
SOUTH VALLEY UNITED B13 BLACK (CA) 0 0 0 0 0 0 0
FC BAY AREA 13B ELITE (CA) 0 0 0 0 0 0 0
AC MARIN BOYS 20142013 WHITE (CA) 0 0 0 0 0 0 0
CLOVIS CROSSFIRE 13B WHITE (CA) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 13B PREMIER II (CA) 0 0 0 0 0 0 0
SANTA CLARA YOUTH SOCCER SC LIONS 2013B RED (CA) 0 0 0 0 0 0 0
ELK GROVE SOCCER 2013B PLATINUM 2 (CA) 0 0 0 0 0 0 0
VALLEY UNITED 13 BOYS ORANGE (CA) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 13B NC SOUTH (CA) 0 0 0 0 0 0 0
CLIPPERS FC 2013 BOYS WHITE (CA) 0 0 0 0 0 0 0
ROCKLIN FC 13B WHITE (CA) 0 0 0 0 0 0 0
SUNNYVALE ALLIANCE SC 13B WHITE (CA) 0 0 0 0 0 0 0
AZZURRI FC 13B BLUE (CA) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC 13B ELITE II (CA) 0 0 0 0 0 0 0
NAPA UNITED PRE-ACADEMY 13B ELITE (CA) 0 0 0 0 0 0 0
REVOLUTION FC REVOLUTION 13B YELLOW (CA) 0 0 0 0 0 0 0
JUVENTUS ACADEMY SILICON VALLEY JUVENTUS ACADEMY SV 13B BIANCONERI (CA) 0 0 0 0 0 0 0
LIVERMORE FUSION SC FUSION SC 2013 BOYS GOLD I (CA) 0 0 0 0 0 0 0
LOS GATOS UNITED 2013B II (CA) 0 0 0 0 0 0 0
FOOTBALL ALLIANCE FCA 13B BLUE (CA) 0 0 0 0 0 0 0
MERCED UNITED FC MUFC 2013B RED (CA) 0 0 0 0 0 0 0
FC BAY AREA 13B ACADEMY I (CA) 0 0 0 0 0 0 0
GOLD COUNTRY UNITED GCU 2013 BOYS SILVER (CA) 0 0 0 0 0 0 0
SACRAMENTO SOCCER ALLIANCE 13B STORM BLUE (CA) 0 0 0 0 0 0 0
ALBION SC MERCED B13 ACADEMY I (CA) 0 0 0 0 0 0 0
ALAMEDA SC ISLANDERS 13B WHITE (CA) 0 0 0 0 0 0 0
VACAVILLE UNITED VUSC 2013 BOYS PREMIER (CA) 0 0 0 0 0 0 0
SAN JUAN LIGHTNING 13 WHITE (CA) 0 0 0 0 0 0 0
UNION SACRAMENTO FC UNION FC 13B BARCITAS (CA) 0 0 0 0 0 0 0
CERES RUSH UNITED 13B (CA) 0 0 0 0 0 0 0
SANTA ROSA EMPIRE SC 13B BOMBERS (CA) 0 0 0 0 0 0 0
LINCOLN FC 13B BLUE - CRUSHERS (CA) 0 0 0 0 0 0 0

Game Results